Minimum Order Quantity | 1 Piece |
Power Consumption | 600 |
Model | SPD10, SPD10 |
Warranty | 6 months |
Power Input | 600 W |
No Load Speed | 0 - 1400 RPM |
Brand | Shakti |
Features | Ergonomic and light weight & Sturdy Aluminium gear box. Comfortable side handle |
Chuck Size | 10 mm |
Frequency | 50 Hz |
Type of Power Source | Electric |
Drilling Capacity in Aluminium | 13 mm |
Drilling Capacity in Steel | 10 mm |
Drilling Capacity in Wood | 25 mm |
SKU | PO.DR.388890 |
Minimum Order Quantity | 1 Piece |
Impact Energy | 10 J |
Model | KPT5DHN, KPT5DHN |
Power Consumption | 900 Watt |
Item Weight (Kgs) | 5 Kg |
Weight | 6.3 KG |
Impact Rate (bpm) | 2900 bpm |
No Load Speed (rpm) | 900 RPM |
Warranty | 6 months |
Brand | KPT Shakti |
Voltage | 220 V |
Blows per Minute | 2900 BPM |
Power Consumption (Watt) | 1280 W |
No Load Speed (rpm) | 8000 rpm |
Warranty | 6 months |
Brand | KPT |
Wheel Diameter | 180 mm |
Suitable For | 180 mm cut off wheel |
Item Weight (in Kgs) | 9.3Kg |
Brand | KPT |
Model | KW10K3 |
Dimensions | 500mm X 50mm |
Drilling Capacity in Steel | 31 mm |
Power Input | 1100 W |
No Load Speed | 350rpm |
No Load Speed (rpm) | 5800rpm |
Model | HD1290 |
Item Weight (Kgs) | 6.7kg |
Wheel diameter | 100 mm |
Class of Tool | Single |
Power Input | 1100 W |
Length | 600 mm |
Description:
Minimum Order Quantity | 1 Piece |
Model | GD25K1 |
Item Weight | 3'5 KG |
Warranty | 6 months |
No Load Speed | 775 |
Dimensions | 275 mm x 172 mm |
Brand | KPT |
Item Weight (in Kgs) | 3.5 kg |
Features | Handy, light weight but tough percussion drill Well balanced speed / impact for optimum drilling pro |
No Load Speed (in rpm) | 775 RPM |
Drilling Capacity Steel | 13 mm |
Drilling Capacity Wood | 25 mm |
Drilling Capacity In Aluminium | 16 mm |
Compatible Accessories | Chucks & Chuck Keys |
Power Consumption | 475 W |
Minimum Order Quantity | 1 Piece |
Model Name/Number | P7791LHK1 |
Warranty | 6 months |
Brand | KPT |
Model | P7791LH |
Item Weight (Kgs) | 7.6 Kg |
Wheel diameter | 150 mm |
Class of Tool | Single |
Power Input | 1800 W |
No Load Speed | 6500 rpm |
Overall Length | 600 mm |
Features :
Minimum Order Quantity | 1 Piece |
Brand | KPT |
Warranty | 6 months |
Model Name/Number | 16DHN |
Weight | 15 KG |
No Load Speed | 1450BPM |
Specification | 16 Kg Demolishing Hammer |
---|---|
Class of Tool | Single |
Power Input | 1300W |
No Load Speed | 1450bpm |
Net Weight | 15Kg |
Minimum Order Quantity | 1 Piece |
Model Name/Number | KDH11 |
Brand | KPT |
Warranty | 6 months |
Weight | 10.85 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | KPT SHAKTI |
Model Name/Number | SPD6 |
Drilling Capacity (Steel) | 6 |
No Load Speed | 2600 RPM |
Weight (Kilowatt) | 1.25 kg |
Model.no | SPD-6 |
SKU | PO.DR.1422425 |
Type of Product | Plain Drill |
Drilling Capacity in Aluminium | 10 mm |
Drilling Capacity in Steel | 6 mm |
Drilling Capacity in Wood | 15 mm |
Power Input | 350 W |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SID 10 |
No Load Speed | 1800RPM |
Warranty | 6 months |
No Load Speed (in rpm) | 1800 rpm |
Brand | KPT Shakti |
Model | SID-10 |
Voltage | 220 - 240 V |
Item Weight (in Kgs) | 2.1 kg |
Frequency | 50 Hz |
SKU | PO.IM6.1422428 |
Type of Product | Impact Drill |
Drilling Dia In Concrete | 10 mm |
Drilling Dia in Steel | 8 mm |
Power Input | 600 W |
Drilling Dia in Wood | 19 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SID13 |
No Load Speed | 1800RPM |
Warranty | 6 months |
Drilling Diameter (in mm) | 13 mm |
No Load Speed (in rpm) | 1800 rpm |
Brand | KPT Shakti |
Model | SID-13 |
Voltage | 220 - 240 V |
Item Weight (in Kgs) | 2.2 kg |
Frequency | 50 Hz |
SKU | PO.IM6.1422429 |
Type of Product | Impact Drill |
Drilling Dia in Steel | 10 mm |
Power Input | 600 W |
Drilling Dia in Wood | 25 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SPD100RE |
No Load Speed (in rpm) | 0-3300rpm |
Brand | KPT Shakti |
Item Weight (in Kgs) | 1.1Kg |
Drilling Capacity in Aluminium | 13 mm |
Drilling Capacity in Wood | 25 mm |
Drilling Capacity in Steel | 10 mm |
Power Input | 350 W |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SID13RE |
No Load Speed | O-2500RPM |
Warranty | 6 months |
No Load Speed (in rpm) | 0-2500rpm |
Brand | KPT |
Item Weight (in Kgs) | 1.8 Kg |
Drilling Capacity In Concrete | 13 mm |
Drilling Capacity In Wood | 25 mm |
Drilling Capacity In Steel | 10 mm |
Power Input | 600 Watt |
Model No. | SID13RE |
---|---|
Specification | 13mm Impact Drill |
Drilling Capacity In Concrete | 13mm |
Drilling Capacity In Wood | 25mm |
Drilling Capacity In Steel | 10mm |
Power Input | 600watt |
No Load Speed | 0-2500rpm |
Net Weight | 1.8Kg |
Minimum Order Quantity | 1 Piece |
Disc Diameter | 4 inch |
Power Consumption | 710 |
Model Name/Number | SAG6-100 |
Warranty | 6 months |
No Load Speed | 11000 |
Brand | KPT |
No Load Speed (rpm) | 11000 rpm |
Item Weight (Kgs) | 1.4Kg |
Material | Plastic, Metal |
Spindle Threading | M10 |
Grinding Disc | 100 mm |
Power Input | 710 W |
Minimum Order Quantity | 1 Piece |
Brand | KPTSHAKTI |
Model Name/Number | SAG8-100 |
Warranty | 6 months |
No Load Speed | 11000 RPM |
No Load Speed (rpm) | 11000 rpm |
Item Weight (Kgs) | 1.6Kg |
Material | Plastic, Metal |
Spindle Threading | M10 |
Grinding Disc | 100 mm |
Power Input | 800W |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SAG12-125 |
Warranty | 6 months |
No Load Speed | 11000RPM |
Brand | KPT |
No Load Speed (rpm) | 11000 rpm |
Item Weight (Kgs) | 2.8Kg |
Material | Plastic, Metal |
Spindle Threading | M14 |
Grinding Disc | 125mm |
Power Input | 1250W |
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 2300 W |
Model Name/Number | SAG23-180 |
Warranty | 6 months |
No Load Speed | 8500RPM |
No Load Speed (rpm) | 8500 rpm |
Brand | KPT |
Item Weight (Kgs) | 5.5 kg |
Max Diameter | 7 inch |
Notes | Weight 5.5 kg without wheel |
Cutting Disc Size | 4 inch |
Power Consumption (Watt) | 1050 Watt |
Voltage | 220 V |
No Load Speed (rpm) | 11000 rpm |
Warranty | 6 months |
Material | Plastic, Metal |
Brand | KPT Shakti |
Model | STC4 |
Item Weight (Kgs) | 2.8 kg |
Wheel Diameter | 110 mm |
No Load Speed (rpm) | 800-3000rpm |
Brand | KPT |
Model | SJS650 |
Item Weight (Kgs) | 1.8 Kg |
Power Input | 650 W |
Max Capacity Wood | 65 mm |
Max Capacity Steel | 6mm |
Type | Jig Saw Light Duty |
Features:
No Load Speed (in rpm) | 12000 rpm |
Warranty | 6 months |
Brand | KPT |
Model | SOS180 |
Item Weight (in Kgs) | 1.5Kg |
Power Input | 180 W |
Pad Size | 92x187 mm |
Type | Orbital Sander |
Warranty | 6 months |
Brand | KPT |
Power Consumption (in Watt) | 150 W |
Pad Size | 125 mm |
Orbital Diameter | 1.9 mm |
No Load Speed | 6000 - 13000 rpm |
Minimum Order Quantity | 1 Piece |
Brand | KPT |
Model | SAGST4 |
Warranty | 6 months |
Material | Plastic, Metal |
Type | Grinder Stand |
Features:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SHG2K, SHG2K |
Warranty | 6 months |
Power Consumption | 2000 |
Item Weight (Kgs) | 0.9Kg, 0.9 KG |
Brand | KPT |
Air Volume ( litre per min) | 340-380 l/min |
Variable Temperature Control | No |
Type | Heat Gun with Display |
Temperature Low | 50-550deg |
Temperature High | 50-650deg |
Air Volume Low | 210-250 l/min |
Power Input | 2000 W |
Features:
Variable Speed Control | Yes |
Brand | KPT |
Variable Temperature Control | Yes |
Model | SHG2KE |
Item Weight (Kgs) | 0.9 Kg |
Warranty | 6 months |
Type | Heat Gun with Display |
Temperature Low | 50-550 Degree Celsius |
Temperature High | 50-650 Degree Celsius |
Air Volume Low | 210-250 l/min |
Air Volume High | 340-380 l/min |
Power Input | 2000 Watt |
Features:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KID13 IMPACT DRILL |
Brand | KPT |
No Load Speed | 0-2600 RPM |
Warranty | 6 months |
Max. Drill Diameter | 13 |
Capacity In Steel | 10 |
Capacity In Woods | 25 |
Country of Origin | Made in India |
Power Consumption | 600 W |
Model Name/Number | KID13 |
Brand | KPT |
No Load Speed | 0-2600 rpm |
Warranty | 6 months |
Max. Drill Diameter | 13 mm |
Minimum Order Quantity | 1 Piece |
Impact Energy | 25 Joule |
Power Consumption (Watt) | 1500 Watt |
Model Name/Number | KPT11DHN, KPT11DHN |
Item Weight (Kgs) | 11.4 kg, 11.4 KG |
Impact Rate (bpm) | 1900 BPM |
Type Of Product | Demolition Hammer |
Warranty | 6 months |
Brand | KPT Shakti |
Voltage | 220 V |
SKU | PO.DE.1422424 |
Input Power | 1500 W |
Minimum Order Quantity | 1 Piece |
Brand | KPT Shakti |
Model Name/Number | KPTSHAKTI SPM6 |
Warranty | 6 Months |
No Load Speed | 1000 rpm |
Shaft Length | 120 mm |
Shaft Diameter | 160 mm |
Power Consumption | 600 W |
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
No Load Speed (in rpm) | 16000 rpm |
Brand | KPT Shakti |
Model | SPL82 |
Item Weight (in Kgs) | 2.5 Kg |
Type | Planer |
Cutter Width | 82 mm |
Cutting Depth | 2.6mm |
Power Input | 620 watt |
Features:
Minimum Order Quantity | 1 Piece |
Brand | KPT SHAKTI |
Model Name/Number | SDRST10 |
Type | Drill Stand |
Size | 43&38 MM |
Material | Stainless Steel |
Make/Brand | KPT Shakti |
Model | SDRST10 |
Features:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | KPT Shakti |
Model Name/Number | SCP180 |
Weight | 3.5 KG |
Power | 1400W |
Speed | 600-3000 RPM |
Warranty | 6 Months |
Pad Size | 180 mm |
No Load Speed | 600 - 3000 rpm |
Power Consumption | 1400 W |
Minimum Order Quantity | 1 Piece |
Model Name/Number | KRT12 |
Brand | KPT |
No Load Speed | 11000RPM |
Warranty | 6 months |
Country of Origin | Made in India |
No Load Speed (in rpm) | 35000 rpm |
Warranty | 6 months |
Brand | KPT Shakti |
Item Weight (in Kgs) | 3.6 Kg |
Power Consumption (in Watt) | 1600 W |
Collet Capacity | Max: 12 mm |
Type | Router |
Minimum Order Quantity | 1 Piece |
Brand | KPT Shakti |
Warranty | 6 Months |
Material | Plastic |
Laser Diode Class | Laser Class: II |
Battery Voltage | 9 V |
Measuring Range | 0.5-18 m |
Measuring Accuracy | (+/-0.5%) (+/-1) cm |