Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | KBM35I |
Warranty | 6 months |
No Load Speed | 400 RPM |
Weight | 10.5 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | KBM38X |
Warranty | 6 months |
Weight | 9.5KG |
Country of Origin | Made in India |
Type | Angle Drill |
Usage Type | Professional |
Power Source | Corded |
Rotation | Reverse Rotation |
Model Number | KBM 38X |
Chuck Size | 38 mm |
Chuck Type | Keyless |
No Load Speed | 0-400 RPM |
Handle Type | Mid Grip |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | KBM38 |
Warranty | 6 months |
No Load Speed | 450RPM |
Weight | 10.5 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Twist Drill Capacity | 22 |
Brand | EIBENSTOCK |
Model Name/Number | KBM42I |
Warranty | 6 months |
Power Consumption | 220-240 |
No Load Speed | 250/450 RPM |
Weight | 12.5 KG |
Cutter Capacity | 12-50 MM |
Country of Origin | Made in India |
Input Supply Voltage | 220-240V |
Motor Input | 1150 W |
Core Cutting Capacity | 12 - 50mm |
Core Cutting Depth | 50mm |
Rated Speed | 250/450 RPM |
Minimum Order Quantity | 1 Piece |
Twist Drill Capacity | 32 |
Brand | EIBENSTOCK |
Model | KDS 85-3 |
Model Name/Number | KDS85-3 |
Warranty | 6 months |
Power Consumption | 220-240 |
No Load Speed | 110/190/280 RPM |
Weight | 29 KG |
Cutter Capacity | 85 |
Country of Origin | Made in India |
Product Type | Drilling Machine |
Category | Power Drills |
Minimum Order Quantity | 1 Piece |
Frequency | 220-240 |
Brand | EIBENSTOCK |
Model Name/Number | KDS100-4RL |
Warranty | 6 months, 1 year |
Power Consumption | 1800W |
No Load Speed | 60-140/200-470 RPM |
Weight | 36 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 110 mm |
Frequency | 220-240 |
Twist Drill Capacity | 45 mm |
Model | KBM 130 |
Category | Power Drills |
Product Type | Drilling Machine |
---|---|
Category | Power Drills |
Model | KBM 130 |
Minimum Order Quantity | 1 Piece |
Frequency | 50-60 HZ |
Brand | Eibenstock |
Model Name/Number | ESD16/2,4I |
Warranty | 6 months |
Power Consumption | 230 |
No Load Speed | 0-1100/0-2050 |
Weight | 3.2 KG |
Country of Origin | Made in India |
Model | ESD 16/ 2.4I |
---|---|
Maximum Drilling Capacity | 162 mm |
Rated voltage | 230V |
Rated frequency | 50-60Hz |
Rated input power | 1100 W |
Speed | 1500 / 2800 rpm |
Rated speed | 0 - 1100 / 0 - 2050 rpm |
Weight of machine | 3.2 kg |
Spindle connection | M 16 |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 12-50mm |
Twist Drill Capacity | 22 |
Model | KBM 42R/RL |
Warranty | 6 months |
Reverse Rotation | Yes |
No Load Speed | 100-250 or 180-450 |
Variable Speed | Yes |
Item Weight | 12.7 |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 50 mm |
Frequency | 220-240 |
Twist Drill Capacity | 22 |
Model | KBM42-2 |
Warranty | 6 months |
Reverse Rotation | No |
Variable Speed | No |
Item Weight | 17.5 |
Minimum Order Quantity | 1 Piece |
Brand | Eibenstock Positron |
Model | KBM42-2 |
Warranty | 6 months |
Drilling Diameter (in mm) | 12-42mm |
Power Consumption (in Watt) | 1100 |
No Load Speed (in rpm) | 250-450 |
Item Weight (in Kgs) | 17.5 |
Twist Drill capacity | Dia 22mm |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 50 MM |
Frequency | 220-240 |
Brand | EIBENSTOCK |
Model Name/Number | KBM50-2 |
Warranty | 6 months |
No Load Speed | 450/250 RPM |
Weight | 17.5 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | KBM35X |
Warranty | 6 months |
No Load Speed | 400 RPM |
Weight | 8 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | WBM40 |
Warranty | 6 months |
No Load Speed | 320 RPM |
Weight | 12.1 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 50 mm |
Frequency | 220-240 |
Twist Drill Capacity | 22 |
Warranty | 6 months |
Brand Name | Eibenstock Positoron |
---|---|
Colour | Multi |
Model Number | KDS 42 |
Number of Items | 1 |
Part Number | KDS 42 |
Power Source Type | Corded |
Size | Medium |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 85 mm |
Frequency | 220-240 |
Twist Drill Capacity | 32 |
Warranty | 6 months |
Tool Holder | Direct arbor 19 mm Weldon |
---|---|
Morse Taper | MK 3 / MT 3 |
ore Cutter diameter (mm) | 12 - 85 + |
Core Cutting Depth (mm) | 50 * |
Twist Drill Diameter (mm) | 32 |
Stroke (mm) | 340 |
Sleeve Bore (mm) | 19.05 (3/4") |
No Load Speed range (rpm) | 740 / 460 / 330 / 215 |
Rated Load Speed range (rpm) | 385 / 245 / 175 /110 |
Mechanical safety clutch | Available |
Magnet Size (mm) | 225X125X70 |
Magnet Force (KGF) | 2250 |
Motor Input (W) | 1700 |
Power Supply (V) | 220 -240 |
Weight of machine (Kg) | 35 |
Minimum Order Quantity | 1 Piece |
Cutting Disc Size | 5 inch |
Brand | Eibenstock |
Model | ETC 125 E1 |
Item Weight (Kgs) | 3 kg |
Warranty | 6 months |
Rated Voltage | 230 Volts |
Power Input | 1250 Watt |
Speed | 12500 RPM |
Depth of Cut | 39.5 mm |
Power Source Type | Corded |
Minimum Order Quantity | 1 Piece |
Model Name/Number | MXT100 |
No Load Speed | 0-580 RPM |
Power Input | 1100 W |
Type of Product | Single Speed Paint Mixer |
Voltage | 220-240 V |
Max Stirring Dia | 140 mm |
Weight | 4 Kg |
Model No | MXT 100 |
Type of Product | Single Speed Paint Mixer |
---|---|
No Load Speed | 0-580 RPM |
Power Input | 1100 W |
Voltage | 220-240 V |
Max. Stirring Dia. | 140 mm |
Weight (Kg) | 4 Kg |
Model No | MXT 100 |
Minimum Order Quantity | 1 Piece |
No Load Speed | 0-410 RPM |
Power Input | 1100 W |
Type of Product | Two Speed Paint Mixer |
Voltage | 220-240 V |
Max Stirring Dia | 140 mm |
Weight | 4.5 Kg |
Model No | MXT 100 |
We are one of the renowned exporters, wholesalers, supplier and traders of Power Tools, Pneumatic Tools, Screws and various Hand Tools. These are acclaimed by clients for excellent performance and international quality standards.
Minimum Order Quantity | 1 Piece |
Brand | Eibenstock |
Model Name/Number | EZW125I |
Model | EZW 125I |
No Load Speed | 11000 |
Disc Diameter | 5 inch |
Warranty | 6 months |
Lock On-Off Switch | Yes |
Item Weight | 3.1 KG |
No Load Speed Filter | 11000 RPM |
Power Consumption Filter | 1400 Watt |
Product Dimension | 31.6 x 12.6 x 8.8 cm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | EZW125IO |
Brand | EIBNSTOCK |
Warranty | 6 months |
Disc Diameter | 125 mm |
Item Weight | 3,1 kg |
No Load Speed Filter | 11000 RPM |
Filter Power Consumption | 1400 W |
Product Dimension | 31.6 x 12.6 x 8.8 cm |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | EBH-2-18RE |
Warranty | 6 months |
Blows Per Minute | 0-4500 BPM |
Impact Energy | 3.2 J |
Rated Voltage | 230V |
Power Input | 650 W |
No Load Speed | 0-1600 rpm |
Drilling Capacity in Steel | 13mm |
Drilling Capacity in Concrete | 18mm |
Drilling Capacity in Wood | 20mm |
Weight | 2.1 Kg |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PDB250 |
Brand | Eibenstock |
Weight | 24 KG |
Spindle Connection | 1 1/4"UNC |
Capacity | 250MM |
Voltage | 220-240 V |
Input Supply Voltage | 220-240V |
Motor Input | 2500 W |
Core Cutting Capacity | 250mm |
Stroke | 500mm |
Rated Speed | 360/850 RPM |
Spindle Correction | 1 1/4 Inches UNC |
Input Supply Voltage | 220-240V |
---|---|
Motor Input | 2500 W |
Core Cutting Capacity | 250mm |
Stroke | 500mm |
Rated Speed | 360/850 RPM |
Spindle Correction | 1 1/4" UNC |
Weight | 24 Kg |
Minimum Order Quantity | 1 Piece |
Model | KDB350-3 |
Product Type | Drilling Machine |
Category | Power Drills |
Power Input | 3000 watts |
Stroke | 600 mm |
Rated Speed | 230-500-1030 RPM |
Minimum Order Quantity | 1 Piece |
Model Name/Number | EPG400WP |
Power input | 500 W |
Rated speed | 0 - 60 rpm |
No load speed | 0 - 110 rpm |
Spindle connection | Steckverbindung or Klett |
Scheibendurchmesser | 370mm |
Power input | 500 W |
---|---|
Rated voltage | 230 V |
Rated speed | 0 - 60 rpm |
No-load speed | 0 - 110 rpm |
Spindle connection | Steckverbindung / Klett |
Weight | 3.8 kg |
Scheibendurchmesser | 370 mm |
Minimum Order Quantity | 1 Piece |
Air Volume (cubic meter per min) | 4.0 cubic meter per min |
Power Consumption (Watt) | 600 Watt |
No Load Speed (rpm) | 16000 rpm |
Brand | Eibenstock |
Model | EB600 |
Item Weight (Kgs) | 1.6 Kgs |
Warranty | 6 months |
Rated Voltage | 220 V - 240 V |
Product Details
Electric AirBlower 600W
Input Power600W
Rated Voltage220 V-240 V
No Load Speed16000 rpm
Air Volume4.0m3/min
Weight(kg)1.6
Minimum Order Quantity | 1 Piece |
Model Name/Number | ETC110 |
Warranty | 6 months |
No Load Speed | 12500 RPM |
Brand | EIBENSTOCK |
Weight Kg | 2.8 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | KPT |
Model Name/Number | KRH13 |
Warranty | 6 months |
Weight | 1.8 KG |
No Load Speed | 0-1500 RPM |
Model Name/Number | KRH13 |
Brand | KPT |
Power Consumption | 450W |
Weight | 1.8 kg |
Voltage | 230V |
No Load Speed | 0-1500 RPM |
Impact Rate | 0-6680 bpm |
Frequency | 50Hz |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | EZR22R R/L |
Compatible With | MIXING MACHINE |
Weight | 6.7 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | EZW100 |
Warranty | 6 months |
No Load Speed | 12000 RPM |
Voltage | 220-240 V |
Weight | 2.1KG |
Minimum Order Quantity | 1 Piece |
Model | EBS 125I |
Warranty | 6 months |
Disc Diameter | 5 inch |
Power Consumption | 1400 Watt |
No Load Speed | 9,500 rpm |
Item Weight | 3.2 |
Rated Voltage | 220 - 240V |
Grinding Disk Diameter | 125mm |
Thread of Work Spindle | M14 |
Minimum Order Quantity | 1 Piece |
Product details:
Disc Diameter (Inch) | 5 inch |
Power Consumption (Watt) | 1400 |
No Load Speed (rpm) | 9,500 |
Warranty | 6 months |
Brand | Eibenstock |
Model | EBS 125I |
Lock On-Off Switch | Yes |
Item Weight (Kgs) | 3.2 |
Rated Voltage | 220 - 240V |
Grinding Disk Diameter | 125mm |
Thread of Work Spindle | M14 |
Minimum Order Quantity | 1 Piece |
Minimum Order Quantity | 1 Piece |
Brand | EBIONSTOCK POSITRON |
Model Name/Number | BST300 |
Model | BST350 |
Warranty | 6 months |
Product Type | Drilling Machine |
Category | Power Drills |
Minimum Order Quantity | 1 Piece |
Model | EST 355 I |
Product Type | Chop Saw |
Category | Power Saws |
Power Input | 2300Watt |
No load speed | 4000RPM |
Wheel Diameter | 355mm |
Bore Diameter | 25.4mm |
Weight | 16.8kg |
Brand | Eibenstock |
Model | EST355I |
Rated Voltage | 220-240 V |
Power Input | 2300 W |
No Load Speed | 4000 rpm |
Cutt off Wheel Diameter | 355 mm |
Weight | 17 Kg |
Minimum Order Quantity | 1 Piece |
Model Name/Number | EBS125.4O |
Warranty | 6 months |
Brand | EIBENSTOCK |
Country of Origin | Made in India |
Drilling Diameter | 6mm |
Brand | shakti |
Model Name/Number | SPO 6RE |
Minimum Order Quantity | 1 Piece |
Model Number | VC-50 |
Voltage (V) | 230 V |
Frequency (Hz) | 50 Hz |
Type of Product | Vaccum Cleaner |
Container Capacity | 30 L |
Power Input | 1400 W |
Corporate Gift | Corporate Gifting |
Brand | Eibenstock |
Tank Capacity |
50 L |
Warranty |
6 Months Manufacturing Warranty |
Voltage |
220-240 V |
Frequency |
50 Hz |
Material |
Stainless Steel |
Power Consumption |
1400 W |
Pressure |
17 kPa |
Item Code |
VC 50 |
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model Name/Number | VC38 |
Product Type | Wet & Dry Vacuum Cleaner |
Warranty | 6 MONTH |
Tank Material | Stainless Steel |
Type of Product | Vaccum Cleaner |
Container Capacity | 38 L |
Voltage | 220-240V |
Frequency | 50 Hz |
Power Input | 1400 W |
Vaccum | 17 kPa |
Minimum Order Quantity | 1 Piece |
Model | UKF 1500 |
Product Type | Cutter |
Category | Cutting Tools & Accessories |
Wattage | 1500 W |
Material | Stainless steel |
Application | Industrial |
Diameter | 0.4-20mm |
Length | 50-150mm |