Product Details:
Maximum Capacity In Wood | 10 mm |
Drilling Diameter (in mm) | 13 mm |
Battery Type | Li-Ion |
No Of Batteries Supplied | 2 |
Maximum Capacity In Steel | 8 mm |
No Load Speed (in rpm) | 0 - 800 rpm |
Model | BBH12Li-402C |
Item Weight (in Kgs) | 1.8 Kgs |
Voltage | 12 V |
Charger Supplied | 80 min |
Brand | AEG |
Warranty | 6 months |
Product Type | Hammer Drills |
Additional Information:
Product Details:
Impact Energy | 0.9 J |
Drilling Diameter (in mm) | 13 mm |
No Load Speed (in rpm) | 0 - 800 |
Brand | AEG |
Voltage | 12 V |
Model | BBH 12 LI-202C |
Item Weight (in Kgs) | 1.8 Kgs |
Battery Type | Li-Ion |
Sound Pressure Level | 85.5 dB[A] |
Size | 13 mm |
Battery Pack Capacity | 2.0 Ah |
Charger Supplied | 40 min |
Product Type | Hammer Drills |
Additional Information:
Product Details:
Brand | AEG |
Drilling Diameter (in mm) | 10 mm |
Model | OMNI 12C KIT2 |
Item Weight (Kgs) | 1.8 kg |
Battery Type | 2 x 1.5 Ah Li-Ion Batteries |
Battery Voltage | 12 V |
Capacity | 10 mm |
Additional Information:
Brushless POWERSTATE™ motor for up to 2x longer motor life and up to 25% more power
REDLINK PLUS™ intelligence system delivers an advanced digital overload protection for tool and battery and uniquely enhances the tool performance under load
REDLITHIUM™ battery pack provides superior pack construction, electronics and fade-free performance to deliver more run time and more work over pack life
Second hardest hitting SDS hammer in its class. Powerful hammer mechanism delivers 2.5 J of impact energy at low 8.9 m/s² vibrations
Compact, ergonomic design for increased end user comfort
All metal gear case - optimum seating of the gears for enhanced service life
4-mode operation: rotary hammer, hammer only, rotation only and selectable work position of the chisel (variolock) for maximum versatility
FIXTEC™ system - keyless chuck changing
Individual battery cell monitoring optimises tool run time and ensures long term pack durability
Fuel gauge displays remaining charge
Compatible with M18 CDEX dust extractor
Flexible battery system: works with all MILWAUKEE® M18™ batteries
Product Details:
Battery Voltage (Volts) | 3.6 V |
Brand | AEG |
Model | SE 3.6 |
Item Weight (Kgs) | 480 g |
Battery Type | Li-ion |
Capacity | 1.5 Ah |
Charging Time | 30 min |
Width | 265 mm |
Height | 118 mm |
Length | 386 mm |
Power Supply | rechargeable |
Description
The AEG Powertools SE 3,6 Cordless bendable screwdriver 3.6 V 1.5 Ah Li-ion incl. spare battery, incl. case is supplied with two 1.5Ah batteries which can be charged in 30 min.
At a weight of only 0.6 kg and a length of 28cm the AEG Cordless Screwdrvier has a no-loading speed 200/600 rpm. Its drilling capacity in aluminum is 5mm and in wood 6mm. Max torque of 6.5Nm.
Highlights & details
Additional Information:
Product Details:
Sander Type | Random Orbit Sander |
Item Weight (in Kgs) | 1.3 kg |
Voltage | 18 V |
Material | ABS Plastic |
Package Dimensions | W:22 H:22 L:32 mm |
Dust Collection Type | Bag |
Orbit Size | 3.2 mm |
Variable Speed | Yes |
Handle Type | Palm Grip |
Size | 125 mm |
The AEG 18V 125mm Random Orbit sander features soft start electronics with a 6 speed variable speed dial.
With up to 85% dust pick up efficiency and best in class vibration levels this sander provides corded tool performance with cordless convenience.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
No Load Speed (rpm) | 4,400 /min |
Item Weight (Kgs) | 3.6 kg |
Automation Grade | Automatic |
Arbor Size | 15.87 mm (5/8 in) |
Bevel Capacity | 50 Degrees |
Cutting Depth (Millimetre) | 45 Degrees 0 - 41 mm, 90Degrees 0 - 54 mm |
Voltage (Volt) | 18 Volts |
Saw Blade | 165 mm |
Features:
Compact, light and well balanced.
Magnesium die-cast base for durability.
165 mm blade on the right hand side for excellent visibility of cutting line.
Large 50Degrees bevel capacity.
Electronic motor brake, saw blade stops within seconds.
Dust chute can be rotated for best dust ejection.
Lock off switch for safety.
Spindle lock for fast blade changing.
Additional Information:
Product Details:
Brand | AGE |
Material | Plastic, Steel, Alloy |
Weight | 3.15 kg |
Strip or Coil | Strip |
Minimum Fastener Size | 16 Ga |
Battery Type | AEG Lithium Ion |
Switch Type | Trigger & Bump Action |
The AEG 18V Brushless ProDrive cordless 16GA C Brad Nailer provides the reliability of a traditional nailer without the need for a hose, gas or regular maintenance. The brushless motor provides reduced shot latency and extended runtime shooting up to an unbeatable 2000 brads per charge.
Additional Information:
Product Details:
Brand | AEG |
Item Weight (Kgs) | 2.9 kg |
Battery Type | Li-Ion |
Cordless | Yes |
Voltage | 18 V |
Switch Type | Lock off trigger |
When demolition is the order of the day, the AEG 18V Watt Orbital Action Reciprocating Saw has the power you need at a price you can afford.
Packing a punch where you need it most, the pendulum mechanics and aggressive orbital cutting action in this saw makes for fast, effective cutting and quicker project lead times. Built to last, AEG 18V Reciprocating Saw is lighter than most other reciprocating saws, allowing for one hand, tool free blade insertion, with a soft ergonomic grip for added comfort on the job.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed (in rpm) | 0 - 400/0 - 1500 rpm |
Brand | AEG |
Voltage | 14.4 V |
Model | BSB14G2Li-152C |
Item Weight (in Kgs) | 1.59 Kgs |
Charger Supplied | 60 min |
Warranty | 6 months |
Battery Type | Li-Ion |
Max Torque | 36 Nm |
Size | 13 mm |
No Of Batteries Supplied | 2 |
Maximum Capacity In Wood | 32 mm |
Maximum Capacity In Steel | 13 mm |
Product Type | Percussion Drills |
Additional Information:
Product Details:
Drilling Diameter (in mm) | 13 mm |
No Load Speed (in rpm) | 0-400/0-1500 RPM |
Brand | AEG |
Voltage | 14.4 V |
Model | BSB14G3Li-202C |
Item Weight (in Kgs) | 1.7 Kgs |
Battery Type | 2 X Li-Ion Batteries |
Size | 13 mm |
Product Type | Percussion Drills |
Additional Information:
Product Details:
Battery Voltage (Volts) | 14.4 V |
Brand | AEG |
Battery Type | 2 x Li-Ion Batteries |
Product Type | Drill Drivers |
Size | 13 mm |
Weight With Battery Pack | 1.7 kg |
Max Drilling Wood | 45 mm |
Chuck Capacit | 1.5-13 mm |
No Load Speed Gear | 0 - 400 rpm, 0 - 1500 |
Standard Equipment | 2 x batteries, charger |
Speed Ssettings | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter (in mm) | 10 mm |
No Load Speed (in rpm) | 0 - 400/0 - 1400 rpm |
Brand | AEG |
Model | BSB 14G2 NC-142C |
Size | 10 mm |
Item Weight (in Kgs) | 1.8 Kgs |
Charger Supplied | 60 min |
Max Torque | 32 Nm |
Battery Type | 2 x Li-Cd Batteries |
Voltage | 14.4 V |
Supplied | Kitbox |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Type | Compact Drills |
Brand | AEG |
Model | BBS12C2Li-202C |
Voltage (Volt) | 12 V |
Size | 10 mm |
Material | Plastic |
Additional Information:
Product Details:
Item Weight (Kgs) | 480 g |
Automatic Grade | Automatic |
Type | Compact Drills |
Size | 8-10 mm |
Battery Voltage (Volts) | 12 V |
Brand | AEG |
Model | BBS12C2Li-202CK [KIT1] |
Condition | New |
Voltage (Volt) | 12 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Reverse Rotation | Yes |
Drilling Diameter (in mm) | 10 mm |
No Load Speed (in rpm) | 0-350/0-1350 RPM |
Brand | AEG |
Voltage | 12 V |
Model | BSB 18 G2 LI-152C |
Charger Supplied | 40 min |
Warranty | 6 months |
Item Weight | 1.4 Kgs |
Battery Type | 2 X Li-Ion Batteries |
Max Torque | 30 Nm |
Size | 10 mm |
Supplied | Tool bag |
Additional Information:
Product Details:
Reverse Rotation | Yes |
Drilling Diameter (in mm) | 10 mm |
No Load Speed (in rpm) | 350/1350 RPM |
Brand | AEG |
Voltage | 12 V |
Model | BSB12G2Li-152C |
Variable Speed | Yes |
Item Weight (in Kgs) | 1.70 Kgs |
Warranty | 6 months |
Battery Amp Hour | 1.50 Ah |
Battery Type | 2 X Li-Ion Batteries |
Max Torque | 30 Nm |
Size | 10 mm |
Maximum Capacity In Wood | 30 mm |
Maximum Capacity In Steel | 10 mm |
Additional Information:
Product Details:
Battery Type | Li-ion |
Weight With Battery Pack | 3.6 kg |
Sound Power Level | 87 dB(A) |
Sound Power Level Uncertainty | 3 dB(A) |
By Technology | Brushed |
Max Cutting Depth | 41, 54 mm |
Blade Diameter | 165 mm |
Bevel Capacity | 50 Degrees |
Vibration Cutting Wood | 2.5m/s2 |
Vibration Cutting Wood Uncertainty | 1.5 m/s2 |
Vibration Cutting Metal | 2.5 m/s2 |
No Load Speed | 0 - 5000 RPM |
Voltage | 18 V |
Standard Equipment | 165 mm TCT Blade, Side Fence |
Fuel Gauge | No |
LED | Yes |
Sound Pressure Level | 98 dB(A) |
Sound Pressure Level Uncertainty | 3 dB(A) |
Arbor Size | 15.87 mm (5/8") |
Additional Information:
Product Details:
Brand | AEG |
Automation Grade | Automatic |
Voltage (Volt) | 12 V |
Model | SETL1220LL |
Material | Plastic, Metal |
Reversing Switch | Yes |
Product Type | Batteries |
Type of Power Source | Electric |
Battery Pack | 1 X 2.0Ah + L1230 Charger |
Additional Information:
Product Details:
Brand | AEG |
Automation Grade | Automatic |
Voltage (Volt) | 12 V |
Frequency (Hertz) | 50 Hz |
Material | Plastic, Metal |
Model No. | SETLL1220LL |
Product Type | Batteries |
Type of Power Source | Electric |
Battery Pack | 2 X 2.0Ah + L1230 Charger Cordless System |
Additional Information:
Product Details:
Brand | AEG |
Model | BS14G2 NiCd-142C |
Voltage | 14.4 V |
Battery Type | NiCd |
Size | 10 mm |
Type | Drill Driver |
Drilling Capacity Meta | 10 mm |
Drilling Capacity Wood | 25 mm |
Additional Information:
Product Details:
Brand | AEG |
Model | BS14G2 Li-152C |
Battery Type | Li-Ion |
Voltage (Volt) | 14.4 V |
Product Type | Chuck Drills |
Size | 13 mm |
Battery Capacity | 2.4 amp-hr |
Handle Style | T-Handle |
Type | Cordless |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter (in mm) | 10 mm |
Battery Voltage (Volts) | 14.4 V |
No Load Speed (in rpm) | 0-400 / 0-1400 rpm |
Brand | AEG |
Model | BSB14G2NC-142C |
Battery Type | 2 x Ni-Cd Batteries |
Item Weight (in Kgs) | 1.7 Kgs |
Warranty | 6 months |
Product Type | Percussion Drills |
Battery Capacity | 1.4 Ah |
Max Torque | 32 Nm |
Number Of Batteries | 2 |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Brand | AEG |
Model | BS12CLi-152B |
Battery Type | 2 x Li-Ion |
Voltage (Volt) | 12 V |
Product Type | Compact Drills |
Size | 10 mm |
Material | Plastic,Metal |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Brand | AEG |
Model | BS12C2Li-152B |
Condition | New |
Voltage (Volt) | 12 V |
Size | 10 mm |
Material | Plastic,Stainless Steel |
Product Type | Compact Drills |
Additional Information:
Product Details:
Drilling Diameter (in mm) | 13 mm |
No Load Speed (in rpm) | 0-400 / 0-1500 RPM |
Brand | AEG |
Model | BSB14C Li-202C |
Voltage | 14.4 V |
Charger Supplied | 40 Min |
Warranty | 6 months |
Battery Type | 2 x Li-Ion Batteries |
Size | 13 mm |
Product Type | Percussion Drills |
Weight With Battery Pack | 1.8 kg |
Max Drilling Wood | 45 mm |
Standard Equipment | 2 x batteries, charger and kitbox |
Speed Settings | 2 |
LED | Yes |
Additional Information:
Product Details:
Brand | AEG |
Voltage | 12 V |
Model | BS12C2Li-202C |
Battery Type | 2 X Li-Ion Batteries |
Speed | 2 Speed |
Weight With Battery Pack | 1.1 kg |
Max Drilling Steel | 10 mm |
Max Drilling Wood | 20 mm |
Additional Information:
Product Details:
Battery Voltage (Volts) | 12 V |
Brand | AEG |
Model | OMNI12CLi-KIT3 |
Product Type | Tool Kits |
Additional Information:
Product Details:
Battery Voltage (Volts) | 14.4 V |
Brand | AEG |
Model | BS14G3LI-152C |
Size | 10 mm |
Battery Type | 2 x Li-Ion |
Additional Information:
Product Details:
Battery Voltage (Volts) | 12 V |
Brand | AEG |
Model | BS12G2 NiCd |
Product Type | Drill Drivers |
Size | 10 mm |
Additional Information:
Product Details:
Battery Voltage (Volts) | 12 V |
Brand | AEG |
Model | BS12G2Li |
Battery Type | 2 x Li-Ion |
Size | 10mm |
Additional Information:
Product Details:
Battery Voltage (Volts) | 12 V |
Brand | AEG |
Model | BS12G3Li-152-C |
Product Type | Drill Drivers |
Size | 10 mm |
Additional Information:
Product Details:
Brand | AEG |
Voltage | 12 V |
Model | BSS12CLi-202C |
Battery Type | 2 x Li-Ion |
Size | 1/4 inch |
Product Type | Impact Drivers |
Additional Information:
Product Details:
Brand | AEG |
Nail Capacity | 15.9-55mm |
Product Type | Nailers |
Voltage | 18 V |
Additional Information:
Additional Information:
Additional Information:
2.9/5
Rated by 10 Users